DJI Mavic 3 pro fly more combo kit
() Reviews(0) 319000- Availibility: In Stock
- Gimbal: 3-Axis, Tri-Camera
- Cameras:
- 20MP Hasselblad (5.1K Wide-Angle)
- 12MP 7x Zoom
- 48MP 3x Zoom
- Flight Time: 43 minutes
- Transmission: O3+, 9.3 miles
- Avoidance: Omnidirectional, APAS 5.0
- Modes: 7 Intelligent
- Profiles: D-LOG, D-LOG M, HLG
- 1 Year Warranty
- East Return & Exchange Policy
- Pan India Free Shipping in 3to5 Days
The DJI Mavic 3 Pro Fly More Combo Kit is the ultimate aerial solution for professional photographers, videographers, and drone enthusiasts who demand top-tier performance and versatility. This premium bundle includes the DJI Mavic 3 Pro drone, a host of essential accessories, and advanced features designed to enhance your flying experience and capture stunning imagery with precision.
At the heart of the Mavic 3 Pro is its cutting-edge tri-camera system, featuring a 20MP 5.1K wide-angle Hasselblad camera, a 48MP 70mm medium telephoto lens, and a 12MP 166mm telephoto lens with up to 28x hybrid zoom. This tri-camera setup allows for unparalleled flexibility in capturing high-resolution images and videos, from sweeping wide-angle shots to detailed close-ups. The 5.1K video recording capability ensures that every moment is captured in breathtaking clarity and detail.
With up to 43 minutes of flight time on a single charge, the Mavic 3 Pro provides extended air time for comprehensive shooting sessions. Its O3+ transmission system offers a remarkable 9.3-mile range, ensuring reliable, high-definition video feeds even at great distances. The drone is equipped with omnidirectional obstacle avoidance and APAS 5.0, which enhances safety by detecting and avoiding obstacles from all directions.
The Fly More Combo Kit includes three intelligent flight batteries, a robust charging hub for simultaneous battery charging, extra propellers, a gimbal protector, and a convenient shoulder bag for easy transport. The RC Pro remote controller with a high-brightness display provides intuitive control and a seamless flying experience, while the included accessories ensure you’re prepared for any shooting scenario.
Whether you're capturing cinematic landscapes, detailed inspections, or dynamic action shots, the DJI Mavic 3 Pro Fly More Combo Kit delivers exceptional image quality, extended flight capabilities, and comprehensive functionality, making it a top choice for discerning drone operators.
Category | Specification |
---|---|
Performance | |
Maximum Takeoff Weight | 2.1 lb (958 g) |
Maximum Horizontal Speed | 47.0 mph (21 m/s) |
Maximum Ascent Speed | 17.9 mph (8 m/s) |
Maximum Descent Speed | 13.4 mph (6 m/s) |
Maximum Wind Resistance | 26.8 mph (12 m/s) |
Flight Ceiling | 3.7 miles (6000 m) |
Maximum Flight Time | 43 minutes |
Maximum Hover Time | 37 minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy (Vision) | Vertical: ±0.3' (0.1 m), Horizontal: ±1.0' (0.3 m) |
Hovering Accuracy (GNSS) | Vertical: ±1.6' (0.5 m), Horizontal: ±1.6' (0.5 m) |
Camera | Specification |
---|---|
Main Sensor | 4/3" CMOS |
Resolution | 20 MP (5280 x 3956) |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Aperture | f/2.8 - f/11 |
Minimum Focus Distance | 3.3' (1 m) |
ISO Sensitivity (Video) | 100-12,800 |
ISO Sensitivity (Photo) | 100-6400 |
Shutter Speed | 1/8000 to 8 Seconds |
Video Formats | 5120 x 2700p at 24/25/30/48/50/60 fps (MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) |
Still Image Support | DNG / JPEG |
Internal Storage | 8 GB |
Media Card Slot | microSD/microSDHC/microSDXC (up to 512 GB) |
Second Camera | Specification |
---|---|
Sensor | 1/1.3" CMOS |
Effective Pixels | 48 MP |
Field of View | 35° |
Format Equivalent | 70 mm |
Aperture | f/2.8 |
Minimum Focus | 9.8' (3 m) |
Shutter Speed | 1/8000 to 2 Seconds |
Max Image Size | 8064 x 6048 |
Digital Zoom | 3 to 7x |
Third Camera | Specification |
---|---|
Sensor | 1/2" CMOS |
Effective Pixels | 12 MP |
Field of View | 15° |
Format Equivalent | 166 mm |
Aperture | f/3.4 |
Minimum Focus | 9.8' (3 m) |
Shutter Speed | 1/8000 to 2 Seconds |
Max Image Size | 4000 x 3000 |
Digital Zoom | 7 to 28x |
ISO Range | Specification |
---|---|
Video (Normal & Slow Motion) | 100-6400, D-Log 400-1600, D-Log M & HLG 100-1600 |
Night Video | 800-12,800 |
Photo | 100-6400 |
Still Image | Specification |
---|---|
Single Shot | 12 MP |
Burst Shooting | 12 MP (3/5/7 Frames) |
AEB | 12 MP (3/5 Frames at 0.7 EV Step) |
Timed | 12 MP (2-60 Seconds) |
Photo Formats | JPEG, DNG (RAW) |
Video Resolution | Specification |
---|---|
Apple ProRes 422 HQ, 422, 422 LT | 4K: 3840 x 2160 at 24, 25, 30, 48, 50, 60 FPS |
H.264/H.265 | 4K: 3840 x 2160 at 24, 25, 30, 50, 60 FPS; FHD: 1920 x 1080 at 24, 25, 30, 50, 60 FPS |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265), MOV (Apple ProRes 422 HQ/422/422 LT) |
Video Bitrate | Specification |
---|---|
H.264/H.265 | Max 200 Mb/s |
Apple ProRes 422 HQ | Max 3772 Mb/s |
Apple ProRes 422 | Max 2514 Mb/s |
Apple ProRes 422 LT | Max 1750 Mb/s |
Gimbal | Specification |
---|---|
Number of Axes | 3 (Pitch, Roll, Yaw) |
Rotation Range | Pitch: Mechanical -140 to 50°, Controllable -90 to 35°; Roll: ±50°; Yaw: Mechanical -23 to 23°, Controllable -5 to 5° |
Follow Speed | 100°/s |
GNSS Support | Specification |
---|---|
GPS, BeiDou, Galileo |
Vision System | Specification |
---|---|
Forward | Measurement 1.6 to 65.6' (0.5 to 20 m), Detection 1.6 to 656.2' (0.5 to 200 m) |
Backward | Measurement 1.6 to 52.5' (0.5 to 16 m) |
Lateral | Measurement 1.6 to 82.0' (0.5 to 25 m) |
Upward | Measurement 0.7 to 32.8' (0.2 to 10 m) |
Downward | Measurement 1.0 to 59.1' (0.3 to 18 m) |
Operating Environment | Specification |
---|---|
Surface | Clear Patterns at >15 lux |
Object Reflectivity | >20% |
Remote Controller | Specification |
---|---|
Operating Frequency | 2.4 GHz, 5.8 GHz |
Max Operating Distance | 9.3 miles (15 km) |
Transmitter Power | 33 dBm |
Flight Battery | Specification |
---|---|
Chemistry | Lithium-Ion |
Capacity | 5000 mAh (77 Wh) |
Configuration | 4S / 17.6 V |
Charging Temp | 41 to 104°F (5 to 40°C) |
Weight | 0.7 lb (335.5 g) |
Charger | Specification |
---|---|
AC Input Power | 100 to 240 VAC, 50/60 Hz at 2.5 A |
Power Rating | 100 W |
General | Specification |
---|---|
Rotor Configuration | 4 |
Operating Temperature | 14.0 to 104.0°F (-10.0 to 40.0°C) |
Dimensions (Folded) | 3.9 x 3.8 x 9.1" (98.0 x 95.4 x 231.1 mm) |
Dimensions (Unfolded) | 11.4 x 4.2 x 13.7" (290.8 x 107.7 x 347.5 mm) |
Comments
Add a review